Consegna Pharma Development Pipeline | |||||||||
---|---|---|---|---|---|---|---|---|---|
INDICATION | PROGRAM | API | DURATION | MARKET | IN SILICO | IN VITRO | IN VIVO POC | cGMP MFG | CLINICAL PATHWAY |
Psychiatry | CP901 | Generic Risperdal®Consta® | 14-day | $1.4B | ✔ | ✔ | ✔ | * | ANDA |
CP106 | Risperidone | 60-day | $1.4B | ✔ | * | 505(b)(2) | |||
CP103 | Quetiapine | 28-day | $2.5B | ✔ | ✔ | * | 505(b)(2) | ||
CP110 | PROPRIETARY | 28-day | ✔ | ✔ | 505(b)(2) | ||||
CP113 | PROPRIETARY | 28-day | $2.4B | ✔ | 505(b)(2) | ||||
CP114 | PROPRIETARY | 28-day | $1.3B | ✔ | 505(b)(2) | ||||
CP116 | Glatiramer | 14-day | $1.0B | ✔ | 505(b)(2) | ||||
Oncology | CP902 | Generic Sandostatin LAR® | 28-day | $1.6B | ✔ | ✔ | ANDA | ||
CP904 | Generic Lupron Depot® | 28-day | $1.7 | ✔ | ✔ | * | ANDA | ||
CP107 | Octreotide | 90-day | $1.5B | ✔ | ✔ | 505(b)(2) | |||
Medical Countermeasures |
CP205 | Butyrylcholinesterase | 21-day | $2.6B | ✔ | ✔ | ✔ | ✔ | 505(b)(2) |
CP215 | Acute Radiation Syndrome | 7-day | $150M | ✔ | 505(b)(2) | ||||
Infectious Disease |
CP109 | Antituberculosis Combo | 60-day | $600M | ✔ | 505(b)(2) | |||
CP112 | HIV PrEP | 28-day | $2.0B | ✔ | 505(b)(2) | ||||
Endocrinology | CP903 | Generic Bydureon® | 7-day | $600M | ✔ | ✔ | ANDA | ||
CP108 | Exenatide | 14-day | $600M | ✔ | ✔ | 505(b)(2) | |||
Opioid Abuse | CP216 | Naloxone | 24 hr | $200M | ✔ | 505(b)(2) |
* - In process
Products under patent are not for ultimate sale in countries where relevant patents have not expired.